|
Video Education and Training Library Rates |
|||
|
Bed Size |
Annual Fees |
Introductory Fee* | |
|
Acute Care |
|||
| Under 100 | $475 | $285 | |
| 100-149 | $810 | $325 | |
| 150-199 | $1420 | $855 | |
| 200+ | $1710 | $1030 | |
| Long-Term Care | |||
| Under 100 | $405 | $245 | |
| 100-149 | $605 | $365 | |
| 150+ | $745 | $450 | |
| *First year fee for new members | |||
|
Rates for other types of facilities will be determined on the basis of the number of employees. Call 315.785.4191 for more information. A discount is available for participants in the Samaritan Hospital Library Program. |
|||